Sheathed/Unsheathed Industrial Flexible Cable
FR PVC Insulated Single Core Unsheathed Industrial Flexible Cable conforming to IS 694:2010 with Bright Annealed Copper Conductor for Voltage Grade 1100 Volts and PVC Insulated and PVC Round Sheathed Multi Core Bright Annealed Bare Copper Conductor Heavy Duty Industrial Flexible Cables for Voltage Grade 1100 Volts conforming to IS: 694:2010
Available in -Single Core, 2 Core, 3 Core & 4 Core
Nominal Area of Conductor (sq mm) |
Number/ Nom. Dia of Conductor (No./dia mm) |
Current Carrying Capacity (Amps) |
---|---|---|
0.5 | 16/.2 | 5 |
0.75 | 24/.2 | 8 |
1 | 32/.2 | 13 |
1.5 | 30/.25 | 17 |
2.5 | 50/.25 | 24 |
4 | 56/.3 | 30 |
6 | 84/.3 | 38 |
10 | 80/.4 | 52 |
16 | 126/.4 | 70 |
25 | 196/.4 | 88 |
35 | 276/.4 | 110 |
50 | 396/.4 | 145 |
70 | 354/.5 | 215 |
95 | 484/.5 | 260 |
120 | 608/.5 | 305 |
150 | 750/.5 | 355 |
185 | 925/.5 | 415 |
240 | 1210/.5 | 500 |
300 | 1527/.5 | 585 |
400 | 2036/.5 | 695 |
500 |