top of page
White Structure
Multi Strand Bare Copper conductor XLPE insulated PVC Sheathed Cables

Multi Strand Bare Copper conductor XLPE insulated PVC Sheathed Cables

    Multi Strand Bare Copper conductor XLPE insulated PVC Sheathed Cables

    • Cu Conductor UA Cables & Cu Conductor Al Armouring

      Nominal Area (mm²) No/Dia of Strands (No/mm) Current rating in Air at
      40°C
      6 84/0.3 55
      10 80/0.4 75
      16 126/0.4 103
      25 196/0.4 126
      35 276/0.4 152
      50 396/0.4 189
      70 354/0.5 240
      95 484/0.5 297
      120 608/0.5 346
      150 750/0.5 390
      185 925/0.5 460
      240 1210/0.5 552
      300 1527/0.5 640
      400 2036/0.5 753
           

       

    bottom of page